2017 – 2018 Hiram Hornets Basketball Schedule
Bold Indicates Region 7-AAAAA Game
Day |
Date |
Location |
Competitor |
Time/Result |
Record |
---|---|---|---|---|---|
Sat | Nov 11/17 | Away | Salem (scrimmage) | 43 – 38 | (1 – 0) |
Tues | Nov 14/17 | Home | River Ridge | 55 – 56 | (1 – 1) |
Tues | Nov 28/17 | Away | Hillgrove | 65 – 47 | (1 – 2) |
Fri | Dec 1/17 | Away | Paulding County | 61 – 58 | (2 – 2) |
Sat | Dec 2/17 | Home | East Paulding | 72 – 51 | (3 – 2) |
Tues | Dec 5/17 | Home | North Paulding | 39 – 37 | (4 – 2) |
-20 | Dec 15/17 | Away | Woodland-Cartersville | 41 – 29 | (5 -2) |
– | Dec 16/17 | Home | Campbell | 62 – 52 | (6 – 2) |
Weds | Dec 20/17 | Away | Holiday Tournament
Rockdale County Chamblee
|
64 – 59 (OT)
70 – 67 |
(7 – 2)
(7 – 3) |
Mon | Jan 1/18 | Away | North Cobb Christian (Duluth) | 76 – 52 | (7 – 4) |
Tues | Jan 2/18 | Home | Carrollton | 53 – 50 | (7 – 5) |
Fri | Jan 5/18 | Away | Kell | 54 – 51 | (7 – 6) |
Tues | Jan 9/18 | Home | Paulding County | 69 – 59 | (8 – 6) |
Fri | Jan 12/18 | Away | East Paulding | 84 – 53 | (9 – 6) |
Sat | Jan 13/18 | Home | South Paulding | 52 – 51 | (10 – 6) |
Tues | Jan 23/18 | Home | Cass | 43 – 40 | (10 – 7) |
Thurs | Jan 25/18 | Home | Villa Rica | 63 – 57 | (11 – 7) |
Fri | Jan 26/18 | Away | Carrollton | 60 – 58 | (12 – 7) |
Sat | Jan 27/18 | Home | Rome | 49 – 33 | (13 – 7) |
Tues | Jan 30/18 | Home | Kell | 51 – 48 | (14 – 7) |
Weds | Jan 31/18 | Away | Cass | 63 – 51 | (14 – 8) |
Thurs | Feb 1/18 | Away | Rome | 48 – 44 | (15 – 8) |
Friday | Feb 2/18 | Home | Woodland-Cartersville | 49 – 38 | (16 – 8) |
Sat | Feb 3/18 | Away | Villa Rica | 52 – 45 | (16 – 9) |
Tues | Feb 6/18 | TBA | Rome
Region Quarterfinals |
48 – 32 | (1 – 0) |
Thurs | Feb 8/18 | TBA | Paulding County
Region Semifinals |
50 – 42 | (2 – 0) |
Fri | Feb 9/18 | TBA | Villa Rica
Region Finals |
48 – 43 | (3 – 0) |
TBA | TBA | TBA | 1st Round State Tourney | TBA | () |
TBA | TBA | TBA | 2nd Round State Tourney | TBA | () |
TBA | TBA | TBA | Quarterfinal State Tourney | TBA | () |
TBA | TBA | TBA | Semifinal State Tourney | TBA | () |
TBA | TBA | TBA | Finals State Tournament | TBA | () |
TuesDec 12/17AwayCass7:30 pm()