All Time HHS Distance Records
Boy’s |
Girl’s |
800 1:56 Steve Rankin (2003) | 800 Jinni Pethel 2:26 (2014) |
1600 4:24 Steve Rankin (2003) | 1600 Marcela Martinez 5:14 (2016) |
3200 Audrick Pyronneau 9:43 (2018) | 3200 Erin Kenney 12:53 (2017) |
All Time HHS Top 10 XC Records
Boy’s |
Girl’s |
1 Audrick Pyronneau 15:37 Meet of Champions 2017 | 1 Marcela Martinez 19:56 Region 2015 |
2 Derick Kinyanjui 15:58 Asics Invitational 2014 | 2 Jinni Pethel 20:01 Early Bird 2014 |
3 Jacob Robinson 15:59 Asics Invitational 2013 | 3 Lydia Kenney 20:47 New Balance Invitational 2018 |
4 Joe Rendon 16:39 Asics Invitational 2013 | 4 Zora Simpson 21:05 Pickens & Grinnin’ Invitational 2022 |
5 Sabien Lindo 16:43 Asics Invitational 2017 | 5 Rachel Boggs 21:10 Region 2008 |
6 Jacob Guidry 17:02 County 2016 | 6 Marissa Paker 21:12 Region 2010 |
7 Brian Henley 17:02 Region 2015 | 7 Daisy Trujillo 21:23 Region 2014 |
8 Jayson Lynch 17:15 Asics Invitational 2018 | 8 Lyndsey Chaffee 21:26 Region 2014 |
9 Emil Girardin 17:32 Asics Invitational 2017 | 9 Jessica Dudt 21:41 Region 2014 |
10 Andrew Tait 17:42 Asics Invitational 2017 | 10 Erin Kenney 21:46 Asics Invitational 2017 |
All Time HHS Team Record
Boy’sThe 2015 Men’s Varsity Team currently
|
Girl’sThe 2014 Women’s Varsity Team currently
|
1 Audrick Pyronneau 16:25 | 1 Jinni Pethel 20:34 |
2 Sabien Lindo 16:52 | 2 Daisy Trujillo 21:23 |
3 Brian Henley 17:02 | 3 Lyndsey Chaffee 21:26 |
4 Jacob Guidry 17:10 | 4 Jessica Dudt 21:41 |
5 Logan Williams 17:48 | 5 Emily Herring 22:47 |
Freshmen 5 – Top 5 Hiram 9th Graders All Time
Boy’s |
Girl’s |
1 David Poellnitz 18:23 Asics Invitational 2017 | 1 Zora Simpson 21:05 Pickens & Grinnin’ Invitational 2022 |
2 Kyle Ruth 18:48 Asics Invitational 2017 | 2 Rachel Boggs 21:10 Region 2008 |
3 Audrick Pyrroneau 18:54 Region 2014 | 3 Lyndsey Chaffee 21:26 Region 2014 |
4 Jacob Guidry 18:56 Region 2013 | 4 Erin Kenney 23:50 Region 2015 |
5 Sabien Lindo 18:58 Region 2014 | 5 Natalie Wilder 23:51 Run at the Rock 2016 |